Search:
Loading data...
Position RaceNo Time First Name Surname Club Category
1 173 52:28 Matthew Pierson Holmfirth Harriers M
2 246 53:51 Dave Archer Hallamshire harriers M
3 280 54:55 Ian Fisher Otley AC M40
4 174 56:35 Carl Ryde Doncaster AC M
5 118 56:53 Ben Beattie Hallamshire harriers M
6 371 57:2 John ?? Abbey Runners M
7 133 57:7 Stuart McLay Vets AC M45
8 101 57:15 Gavin Felton Barnsley AC M40
9 34 58:11 Mark Hall Barnsley AC M50
10 282 58:35 Marko Gvero Keighley AC M40
11 210 58:42 Peter Roberts Clowne Road Runners M45
12 49 58:43 Christopher Ward Wakefield Harriers M
13 285 59:5 Pete Tallents Retford AC M40
14 266 59:37 Liam Dunne Otley AC M
15 250 59:38 Peter Baker City of Hull M
16 201 59:44 Peter Gulc Bridlington RR M
17 137 61:17 Andrew Masterman Goole Viking Striders M40
18 273 61:44 Stephen Whiteley Barnsley Harriers M45
19 33 61:49 Tom McNally Denby Dale Travellers M45
20 92 61:52 Keith Littlewood Barnsley AC M40
21 106 62:10 Peter McNamara Wakefield Harriers M50
22 198 62:22 Rob Savin Holmfirth Harriers M
23 347 62:34 Dave McGuire Hyde Park Harriers M40
24 207 62:36 Gavin Mann Scunthorpe & District RC M
25 330 62:38 Nick Shpylka u/a M45
26 53 62:44 Chris Cotton Kimberworth striders M
27 71 62:44 Josh Whitley Stainland Lions M
28 175 62:51 Mark Pigford Stainland Lions m40
29 232 63:17 Terry Eastwood Rotherham Harriers M50
30 214 63:32 Shaun Hunt u/a M50
31 244 63:37 Christian Burley Crystal Peaks M
32 84 63:44 Gary Scott Eccleshill RR M40
33 365 63:49 Wayne Martison Askern DRC M
34 219 64:0 David Brooksbank Barnsley AC M50
35 208 64:21 Andrew Meskimmon Dewsbury RR M45
36 327 64:23 Gerard Skippins Spenborough AC M
37 337 64:26 Duncan Fuller Crystal Peaks M
38 129 64:44 Mark Leggett Denby Dale Travellers M45
39 82 65:36 Jon Collins Stainland Lions M
40 85 65:43 Robert Burke Liverpool Running Club M45
41 332 65:54 Jed Turner Sheffield RC M50
42 311 66:23 Ross Cooney Team Manvers Run M
43 310 66:23 Dean Kirkham Team Manvers Run M
44 340 66:26 Thomas White Kingstone M
45 87 66:31 Andrew Chalkley Kingstone M40
46 360 66:50 Paul Stuart Steel City Striders M40
47 51 66:59 Peter Brown Steel City Striders M50
48 298 66:59 Martin Wilkinson Doncaster AC M
49 316 67:3 Brandon Holroyd Holmfirth Harriers M
50 9 67:5 Peter Rawnsey Skyrac m60
51 180 67:21 Paul Robinson Wakefield Harriers M40
52 182 67:28 John Boote Roberttown Runners M
53 242 67:31 John Atkinson Baildon runners M45
54 128 67:34 Lesley Leggett Denby Dale Travellers F50
55 177 67:39 Peter Downes Knavesmire Harriers M45
56 251 67:42 Andrew Johnson Beverley AC M40
57 193 67:47 Margaret Beever Stainland Lions F
58 42 67:51 Maurice Rodwell Doncaster AC M45
59 306 67:59 Steve Kellett Doncaster AC M
60 104 68:5 Nicholas Scott Steel City Striders M45
61 6 68:18 Victor Shirley u/a m65
62 131 68:41 Lucy Thompson Stainland Lions F
63 168 68:43 William Alves Totley AC M55
64 328 68:45 Ken Souyave Ilkley Harriers M60
65 230 68:47 Richard Maxted Steel City Striders M
66 281 69:4 Tony Vout Doncaster AC M50
67 32 69:5 nichola Sykes Denby Dale Travellers F40
68 362 69:8 Jonathan Frary Gi Tri M
69 55 69:10 David Allemby Wombwell M55
70 243 69:13 David Whittaker Steel City Striders M
71 29 69:20 James Boynton Team Manvers Run m
72 335 69:23 Scott Daly Pontefract AC M40
73 28 69:26 Julie Field Stainland Lions F35
74 215 69:37 Andy Forsyth Askern DRC M50
75 313 69:42 Julian Williams Barnsley Harriers M40
76 99 69:44 Colin Earl Kimberworth striders M45
77 138 69:48 Julie Masterman Goole Viking Striders F45
78 192 69:53 David Hutchings Stainland Lions M40
79 24 69:56 David Gibbs u/a m40
80 73 70:3 Daniel Marsden Stainland Lions M
81 375 70:11 Lee Archer Kimberworth striders M40
82 158 70:13 Ian Micklethwaite Kingstone M40
83 227 70:20 Jenny Lingrell Barnsley Harriers F35
84 186 70:24 Mick Casey Mablethorpe RC M60
85 141 70:30 Joan Ponslaplana Sheffield RC M
86 40 70:44 Robbie Smith u/a M40
87 256 70:48 Graham Bateson Barnsley AC M55
88 70 70:56 Mark Preston Stainland Lions M45
89 107 71:14 Gavin Dodd Stainland Lions M
90 350 71:21 Andy Buck Steel City Striders M50
91 61 71:24 Diana Campbell Baildon runners F
92 315 71:27 Andrew Kinsley Retford AC M
93 258 71:38 Stan Williams Askern DRC M55
94 261 71:42 Steve Marshall Maltby RC M
95 224 71:44 Janet Hindley Rotherham Harriers F45
96 206 71:55 David Shepherd Holmfirth Harriers M50
97 108 71:58 Stephen Hall Stainland Lions M
98 334 71:59 David Brook u/a M45
99 322 72:4 Robert Chambers u/a M45
100 333 72:5 Gary Podmore Sheffield RC M50
101 90 72:8 Claire Thompson Sheffield RC F
102 355 72:12 Paul Gee Penistone Footpath Runners M45
103 255 72:12 Daniel Benjamin Wakefield Harriers m
104 257 72:13 Simeon Morris Wakefield Harriers M
105 294 72:19 Carl Mountain Liverpool Running Club M
106 277 72:25 Stephen Firman Retford AC M
107 290 72:27 Michael Jackson Kimberworth striders M
108 96 72:30 David Darton Knavesmire Harriers M50
109 185 72:33 Sally Caton Stainland Lions F35
110 202 72:38 Adam Hopkinson Barnsley AC m
111 52 72:51 Samantha James Kimberworth striders F
112 284 72:53 Claire Spencer Kimberworth striders F
113 194 72:55 John Phillpot Holmfirth Harriers M55
114 35 73:26 Beth Massey Barnsley AC F40
115 379 73:41 Ian Richardson Kimberworth striders M
116 74 73:44 Paul Dungan u/a M45
117 249 73:46 Helen Standing Holmfirth Harriers F35
118 252 73:54 Andrew Waters Barnsley AC M50
119 199 74:6 Andy Price u/a M
120 234 74:8 Brian Lowndes Maltby RC M60
121 140 74:20 Alan Boyd Pontefract AC M50
122 95 74:23 Graham Walsh Spenborough AC M60
123 179 74:24 Janet Hudson Barnsley AC F45
124 113 74:49 Aileen Baldwin Stainland Lions F55
125 187 74:50 Mark Nurse Withernsea harriers M45
126 349 74:52 Jo Bolton Kingstone F45
127 336 74:57 Al Kirk u/a M50
128 184 75:13 Matthew Rose Holmfirth Harriers M
129 127 75:14 Richard Elliot Tickhill RC M
130 233 75:161 Peter Wade Doncaster AC M50
131 343 75:18 John Morrice u/a M50
132 293 75:22 Vicky Unsworth Liverpool Running Club F
133 170 75:30 Alan McGregor u/a M45
134 119 75:33 Joanne Wright Steel City Striders F
135 176 75:35 JOhn O'Toole Huddersfield RR M50
136 54 75:37 David Needham Penistone Footpath Runners M60
137 307 75:42 John Hirst Stainland Lions M45
138 5 75:48 Christine McCarthy Pontefract AC F50
139 288 76:5 Howard Jeffrey Otley AC M55
140 169 76:7 Neil McGregor u/a M45
141 159 76:8 Emer Dudley Roberttown Runners F45
142 382 76:31 Jim Eyre Baildon runners M55
143 269 76:38 Gail Colville Wombwell F45
144 221 76:55 Louise Gill Doncaster AC F
145 81 77:0 Martin O'Brien Stainland Lions M50
146 58 77:5 Kenneth Chapman Kimberworth striders M65
147 301 77:15 Peter Dolan Holmfirth Harriers M50
148 16 77:16 Nigel Torrance u/a M45
149 342 77:26 Paul Maude Team Manvers Run M50
150 351 77:39 Darren Cartwright u/a M40
151 164 77:31 Susan Bellamy Doncaster AC F35
152 367 77:33 John Jackson u/a M45
153 23 77:37 John McCarthy Rodillan Runners m50
154 144 77:39 Craig Hibbert u/a M
155 22 77:44 Cat Taylor Sheffield RC F
156 45 77:47 Kenneth Thomas Handsworth Roadhogs M55
157 8 77:52 Diane Waite Stainland Lions F45
158 147 77:56 Geoffrey Beattie Sale Harriers M55
159 325 78:5 David Howes Barnsley Harriers M
160 358 78:12 Neil Shaw Rotherham Harriers M
161 216 78:15 Brian Watts Askern DRC M65
162 56 78:25 Nick Stubley Team Manvers Run M40
163 200 78:25 Sean Johnson Team Manvers Run M50
164 276 78:26 Adrian Leach Ackworth Road Runners M45
165 65 78:30 Andrew Richardson u/a m45
166 112 78:35 Simon Rayner u/a M40
167 237 78:35 Keith Weston u/a M50
168 145 78:38 Sue Simpson Harrogate Harriers F50
169 91 78:41 Jenny Chambers Hallamshire harriers F55
170 97 78:54 Colin LEA Knavesmire Harriers M40
171 272 78:55 John Sinclair Retford AC M55
172 323 78:58 Denise Johnson Baildon runners F50
173 263 79:0 Louise Shaw u/a F
174 38 79:1 Nicola Waller Handsworth Roadhogs F40
175 100 79:2 Carl Horth u/a M
176 69 79:5 Robert Evans Stainland Lions M40
177 146 79:32 Carol Beattie Steel City Striders F55
178 278 79:34 Jerry Fisher Barnsley Harriers M40
179 275 79:37 Cameron Porter Team Manvers Run M
180 354 79:47 Keiron Ackroyd Team Manvers Run M
181 149 79:52 Michael Pearce u/a M
182 364 79:53 Pete Williams Kingstone M55
183 203 79:55 Samantha Ritson Scunthorpe & District RC F35
184 283 79:58 Liz Crosland Keighley AC F35
185 236 80:1 Trevor Weston u/a M45
186 320 80:20 David Corbert Retford AC M
187 229 80:21 Jack Cowlishaw u/a M70
188 123 80:23 Peter McEvoy Denby Dale Travellers M55
189 268 80:26 Martin Smithhurst u/a M40
190 361 80:28 Andrew Charlesworth Doncaster AC M
191 231 80:38 Daniel Mortimer Roberttown Runners M
192 321 80:43 Paul McGuinness u/a M
193 225 80:48 John Elvin Askern DRC M65
194 312 80:56 Graham Shawcroft Clowne Road Runners M55
195 68 80:59 Gareth Duckworth Stainland Lions M
196 366 81:0 Tony Redfern Maltby RC M45
197 103 81:1 Darren Horobin Ackworth Road Runners M
198 372 81:2 Tom Potter Otley AC M
199 86 81:9 Paul Gardiner u/a m
200 37 81:14 Timothy Wootton Valley Hill M50
201 46 81:30 Michael Cordall u/a M40
202 66 81:30 David Hopkins u/a M50
203 359 81:49 Keith Lindley Doncaster AC M55
204 345 81:53 Tony Lonsdale Scunthorpe & District RC M55
205 259 81:58 Leanne O'Leary u/a F35
206 279 82:1 Robert Houghton Maltby RC M55
207 148 82:5 Joanne Biltcliffe Wakefield Harriers F35
208 209 82:16 Malcolm White Scunthorpe & District RC M60
209 292 82:18 Kevin Straw u/a M50
210 369 82:21 Niall Chambers West Yorkshire Police M45
211 183 82:32 Raymond Brown Penistone Footpath Runners M70
212 178 82:44 Gary Hirst Metres to Miles M
213 363 82:48 Mike Harvey Goole Viking Striders M40
214 130 82:51 Neil Fairburn Baildon runners M45
215 136 83:24 Tom Mallon u/a M60
216 344 83:34 Alan Harman Thirsk and Sowerby M50
217 331 83:39 Angie Shpylka u/a f45
218 374 83:45 John Brown u/a M60
219 241 83:47 Reid Haddow Otley AC M65
220 152 83:53 Daniel Batty Penistone Footpath Runners M65
221 314 84:0 Ollie Cord Retford AC M
222 380 84:2 Adele Booth Kimberworth striders F35
223 72 84:11 Tracy Mott Stainland Lions F35
224 126 84:21 Norman Roper Denby Dale Travellers M60
225 226 84:22 Sally Wheelhouse Maltby RC F40
226 162 84:25 Leslie Wood u/a M65
227 111 84:35 Mark Hudson Doncaster AC M40
228 122 84:40 Paul Rice Wolds Vets M50
229 88 84:53 Tony Coffey Liverpool Running Club M
230 353 85:40 Janey Glynn Hyde Park Harriers F35
231 83 85:54 Glyn Jones u/a M40
232 14 85:48 Ian Kennen Steel City Striders m40
233 120 86:6 Reginald Rudd u/a M40
234 19 86:13 Erica Morris Tickhill RC F
235 222 86:16 Derek Martin Abbey Runners M60
236 346 86:39 John Burke u/a M45
237 341 86:57 Martyn Hargreaves u/a M
238 274 87:14 Helen Mayfield u/a F55
239 172 87:15 William Burns Team Manvers Run M45
240 287 87:21 Tony O'Connor Doncaster AC M65
241 264 87:35 Rachel Parkinson Stainland Lions F
242 289 87:35 Karl Martin Stainland Lions M40
243 302 87:46 Brian Conroy Stainland Lions M60
244 76 87:50 Keith Bancroft Fetch everyone RC M40
245 10 87:55 Ian Christopherson Barnsley Harriers m60
246 270 87:49 Sue Coates Baildon runners F60
247 324 87:59 John Cawley Baildon runners M55
248 196 88:17 Richard Palmer u/a m
249 228 88:18 Tony Hopkins u/a M65
250 50 88:32 John Gibbon u/a M50
251 319 88:50 Lisa Steers Barnsley Harriers F40
252 253 88:58 James Gallacher Rotherham Harriers M
253 291 89:12 Paul Zywich Ackworth Road Runners M50
254 373 89:15 Simon Edwards Holmfirth Harriers M
255 7 89:19 Mary Howarth Steel City Striders F60
256 303 89:28 Jason Beckett u/a M40
257 300 89:33 Scott Booth Steel City Striders M
258 357 89:44 Peter Watling u/a M55
259 368 90:2 Chris Sumner Valley Hill M60
260 326 90:14 Adrian Shores Trac M45
261 217 90:20 Graham Hobson Team Manvers Run M60
262 271 90:29 Mark Hannett Rodillan Runners M50
263 167 90:42 Carol Parsons Totley AC F45
264 12 90:52 Lesley Henderson Stainland Lions f60
265 223 91:0 Kathy Wordsworth Askern DRC F35
266 240 91:8 Terry Lovett Retford AC M65
267 339 91:24 Peter Scanlon Spenborough AC M65
268 39 91:53 John Waller Handsworth Roadhogs M40
269 64 91:56 Lisa Jane Butcher Eccleshill RR F
270 254 92:19 Eileen Hiller Stainland Lions F60
271 286 92:35 Paul Ashcroft Doncaster AC M65
272 166 92:46 Mark Noakes u/a M45
273 238 92:50 David Pullan Scunthorpe & District RC M60
274 94 92:54 Phil Dulake u/a M
275 239 93:6 Joanne Finn Liverpool Running Club F35
276 13 93:17 Joanne Foster Crystal Peaks f45
277 57 93:17 Samantha Parkin u/a F
278 143 93:37 Fred Dunn Doncaster AC M65
279 377 93:40 Helen Woodburn-Moran Kimberworth striders F
280 376 93:40 Joanna Kramer 100k Association F40
281 245 93:50 Helen Elleker City of Sheffield AC F55
282 27 93:50 Sean Rodgers Team Manvers Run M40
283 151 93:57 Andy Trotter Goole Viking Striders M40
284 153 93:59 Georgina Walters Liverpool Running Club F
285 305 94:18 David Waite u/a M45
286 378 94:37 Phil Lamprey Fenton Flyers M60
287 160 94:38 Ann Roberts Doncaster AC F50
288 98 94:43 Richard Smedley u/a M
289 248 94:52 Kate Jackson u/a F40
290 181 95:18 Paul Beverley u/a M
291 370 95:49 Simon Platt West Yorkshire Police M45
292 197 96:38 David Gatley Billingham MHR M45
293 79 96:39 Amanda Speight Stainland Lions F45
294 80 96:39 Julie Hollingdrake Stainland Lions F40
295 317 96:46 Robert Oldridge Goole Viking Striders M50
296 218 96:53 Stella Ward Steel City Striders F55
297 78 97:38 Judith Greenwood Stainland Lions F60
298 139 97:50 David Fernandez Tickhill RC M
299 304 98:2 David Reid u/a M
300 309 98:11 Debbie Kirkham Team Manvers Run F35
301 48 98:16 Patricia Wood Wakefield Harriers F55
302 329 98:23 Geoff Perigo Baildon runners M50
303 338 98:33 Christopher Colclough Retford AC M55
304 116 98:52 Mark Craswell u/a M45
305 62 99:2 Anne Johnson Ackworth Road Runners F50
306 41 99:6 Chantelle Smith u/a F
307 157 99:35 Maria Graham Kingstone F35
308 36 99:35 Judith Webb Valley Hill F45
309 352 101:19 Joseph Linney Tickhill RC M55
310 318 101:36 Bridget Bouttell Doncaster AC F45
311 189 102:11 Joe Clark u/a m
312 190 102:14 Nicola Clark u/a F
313 3 102:18 Vic Taylor Pontefract AC M75
314 134 102:45 Michael Wakefield Doncaster AC M60
315 204 102:51 Karen Glynn Real fitness F35
316 348 103:26 Nick Scarr Kimberworth striders M
317 235 103:32 Miriam Pay u/a F
318 295 104:36 Philip Millward Maltby RC M45
319 93 104:37 Gavin Hamilton Maltby RC M45
320 211 104:58 Nancy Banks u/a F50
321 212 104:58 Kevin Banks u/a M50
322 265 105:10 Bethan Evans Liverpool Running Club F
323 17 106:18 Beverley Torrance u/a f50
324 356 107:42 Brian Patchett Handsworth Roadhogs M70
325 171 108:13 Annemarie Brookes Team Manvers Run F45
326 308 108:14 Joanne Hirst Stainland Lions F45
327 296 108:50 Gill Jones Eccleshill RR F55
328 297 108:50 Alison Hartley Eccleshill RR F45
329 43 108:56 Kenneth Neal Retford AC M70
330 1 109:40 John Bell Ackworth Road Runners M70
331 156 111:11 Richard Brear Stainland Lions M45
332 105 111:34 Helen Learoyd u/a F40
333 110 111:44 Helen Brookes Team Manvers Run F
334 31 111:44 janice Pugsley Team Manvers Run F50
335 155 111:44 Angela Laister u/a F50
336 30 111:44 Lauren Pugsley Team Manvers Run F
337 381 111:49 Dino Bozze Leeds City M45
338 299 112:45 Roger Dawson Skyrac M60
339 220 118:4 Samuel Black Abbey Runners M65
340 44 121:10 Anastasia Lincoln Idle AC F55
341 161 123:39 Bill Rigby Doncaster AC M75
342 26 127:16 Maria Rodgers Team Manvers Run F45
343 154 127:16 Rebecca Mason Team Manvers Run F
344 115 135:17 Cheryl Craswell u/a F40

Norton 9, 04/03/2012

Norton, Doncaster
9 Mile Road Race

Postal Entry

Online Entry

Results

Askern 10Km, 16/05/2012

Askern, Doncaster
10km Road Race

Postal Entry

Online Entry

Results

Askern 10, TBC

Askern, Doncaster
10Mile Road Race

Postal Entry

Online Entry

Results

Back to Top