Search:
Loading data...
Position RaceNo Time First Name Surname Club Category
1 162 45:9 Andrew Pearson Longwood Harriers AC M
2 225 48:58 Carl Ryde Doncaster AC M
3 401 49:13 Les Ball Lincoln Wellington M40
4 126 49:15 Andrew Challenger Hallamshire Harriers M
5 108 49:26 Darren Newbould Hallamshire Harriers M40
6 193 49:55 Ben Beattie Steel City Striders M
7 441 51:54 Kevin Doyle Kimberworth Striders M
8 144 52:1 Zak Mellard Kimberworth Striders M
9 343 52:18 Antony Bradford Spenborough AC M45
10 357 52:24 Paul Collingwood Askern DRC M
11 368 52:36 Nicholas Marsh Louth AC M40
12 562 52:39 Richard Marlton Stockport Harriers M40
13 458 52:40 Chris Cotton Kimberworth Striders M
14 339 52:45 Joshua Lowe Doncaster AC M
15 222 52:46 David Sedgewick Doncaster AC M
16 461 53:42 Jason Higgins Knavesmire Harriers M
17 334 53:54 Pumlani Bangani Salford Harriers M
18 214 53:57 John Comrie Rotherham Harriers M45
19 520 54:1 Daniel McMahon U/A M
20 561 54:7 Joe Mann Penistone Footpath Runners M
21 466 54:10 Martin Welburn Ancholme Valley AC M40
22 176 54:12 John Doherty Sheffield RC M
23 158 54:15 Thomas Taylor U/A M
24 424 54:17 Richard Spooner Barnsley Harriers M
25 182 54:50 Ian Alexander-Barnes Sheffield RC M45
26 432 55:2 Paul Dickinson Worksop Harriers M
27 548 55:2 Ben Rosling Kimberworth Striders M
28 81 55:20 Nigel Brookes Rotherham Harriers M45
29 63 55:28 Thomas Hall U/A M
30 484 55:42 Nick Shpylka Scunthorpe & District RC M45
31 49 55:52 Chris Gibbs Ancholme Valley AC M50
32 255 55:53 Terry Eastwood Rotherham Harriers M50
33 333 56:0 Richie Talbot Mansfield Harriers M
34 399 56:12 Keith Williams Northern Vets M60
35 537 56:31 Wayne Martison Askern DRC M
36 5 57:5 Phil Gibbs U/A M40
37 353 57:7 John Hackleton Kingstone M
38 460 57:15 Martin James Doncaster AC M
39 100 57:24 Neil Kingham Knavesmire Harriers M40
40 423 57:42 Stephen Whitley Barnsley Harriers M45
41 521 57:44 Andrew Chalkley Kingstone M40
42 178 57:47 Neil Johnson Barnsley Harriers M
43 258 57:51 Karl Chatterton Rothwell Harriers M
44 273 57:55 Peter Brown Steel City Striders M50
45 482 58:2 Carl Quinn Wakefield Harriers M40
46 443 58:3 Gary Ridgeway U/A M40
47 522 58:4 Sarah Bostwick Wakefield and District AC F
48 549 58:17 Michael Gouldin U/A M
49 383 58:58 Peter Rowland Doncaster AC M65
50 566 59:0 Michael Hurley U/A M40
51 468 59:1 Stephen Nesbitt Harrogate Harriers M40
52 350 59:5 Ian Micklethwaite U/A M40
53 374 59:5 Mark Hurrell Barnsley AC M40
54 229 59:5 Paul Robinson Wakefield Harriers M40
55 494 59:8 Gary Pudmore Sheffield RC M50
56 518 59:24 Steven Evans Doncaster AC M50
57 263 59:30 Tony Smith Wakefield and District AC M40
58 83 59:36 Dave Allemby Wombwell M50
59 512 59:48 David Lancaster York Acorn M50
60 272 59:49 Michael Flaherty Pontefract AC M45
61 164 59:51 Paul Clarke Askern DRC M40
62 286 59:58 John Bullock Knavesmire Harriers M55
63 9 59:59 Andrew Percy U/A M45
64 60 60:0 Steve Kellett Doncaster AC M
65 345 60:5 John Oliver Knavesmire Harriers M55
66 335 60:8 Dave Birkett Doncaster AC M50
67 160 60:12 Simon Drew Knavesmire Harriers M
68 151 60:15 Richard Maxted Steel City Striders M
69 439 60:25 Paul Stuart Steel City Striders M40
70 38 60:27 Pete Downes Knavesmire Harriers M45
71 528 60:33 Dale Ciandella U/A M50
72 20 60:34 Jenny Lingrell Barnsley Harriers F35
73 405 60:35 Mark Havenhand U/A M40
74 365 60:39 Ian Spriggs U/A M
75 395 60:48 Gary Baker Sheffield RC M45
76 436 60:52 Simon Stead Manchester Tri Club M45
77 400 60:56 Jenny Featherstone Totley AC F
78 543 61:0 Ian Stinson Steel City Striders M40
79 172 61:9 Howard Scott U/A M50
80 373 61:27 Nigel Fox U/A M
81 504 61:28 Paul Greenwood Kimberworth Striders M40
82 290 61:31 Angela Hannon Pontefract AC F40
83 489 61:35 Richard Wright Doncaster AC M50
84 297 61:38 Mark Whitehouse Wakefield Harriers M50
85 498 61:41 Ian Blackburn U/A M
86 213 61:46 David Darton Knavesmire Harriers M50
87 159 61:48 Ben Saxton U/A M
88 419 61:57 Douglas Reid U/A M
89 239 62:2 Alaistair Macleod Knavesmire Harriers M50
90 453 62:7 Mall Leggett Doncaster AC M50
91 28 62:11 Peter Rawnsley Skyrac M60
92 88 62:18 Stephanie Ilsley Belper Harriers F45
93 313 62:24 Steven Green Wolds Vets M60
94 244 62:24 Paul Lovatt Scunthorpe & District RC M40
95 477 62:31 Adrian Lucas Wombwell M40
96 481 62:35 Mark Boyer U/A M
97 516 62:40 Steven Gaffney Gainsborough Morton Striders M
98 238 62:41 Joseph Lofthouse Ripon Runners M
99 438 62:43 Bob Grocutt U/A M45
100 442 62:43 Steven Croft U/A M40
101 312 62:50 Les Grant Doncaster AC M40
102 330 62:53 Howard Winzar York Acorn M60
103 485 62:55 Paul Lewis York Acorn M50
104 487 62:56 Andrew Brankin Kingstone M45
105 175 62:57 Andrew Hemmings U/A M
106 110 63:29 Beth Massey Barnsley AC F40
107 465 63:31 Nicholas Kennett Pontefract AC M40
108 540 63:46 P Ward U/A M50
109 418 63:48 Lee Batty U/A M
110 111 63:51 Geoff Hall Lincoln Wellington M55
111 180 63:56 Jonathon Ash City of Hull M
112 194 63:58 Joanne Wright Steel City Striders F
113 50 63:59 Jerry Kift Rothwell Harriers M55
114 474 64:4 Stuart Woodhead Penistone Footpath Runners M55
115 249 64:7 Raymond McArthur Meltham AC M55
116 296 64:7 Terry Minett Ackworth Road Runners M50
117 452 64:15 Peter Oliver Doncaster AC M50
118 502 64:15 David Ryan Goole Viking Striders M40
119 34 64:16 Natasha Hatswell Rotherham Harriers F
120 61 64:16 Robyn Lanceley Rotherham Harriers F
121 251 64:18 Christine McCarthy Pontefract AC F50
122 289 64:27 Mike McGrath Knavesmire Harriers M60
123 347 64:32 Janek Popiolek Pudsey Pacers M50
124 358 64:40 Mark Higham U/A M
125 473 64:46 Al Kirk U/A M50
126 519 64:56 Philip Morris Penistone Footpath Runners M
127 73 65:2 Steve Lowndes Kimberworth Striders M50
128 564 65:3 Lee Archer Kimberworth Striders M40
129 257 65:17 Keith Hawkins U/A M40
130 558 65:19 Niall Chambers West Yorkshire Police M45
131 331 65:21 Robert Nicholas Sheffield RC M
132 174 65:21 Steven Dawber U/A M
133 506 65:23 Nina Batt Branham RC F
134 179 65:23 Wayne Speight Dewsbury RR M45
135 89 65:24 Simon Rayner U/A M40
136 157 65:27 Jonathan Stott U/A M
137 261 65:29 Mark Tordoff U/A M40
138 332 65:34 John Downing Kingstone M55
139 243 65:35 Cat Taylor Sheffield RC F
140 437 65:37 Craige Spencer Kimberworth Striders M
141 212 65:40 Colin Lea Knavesmire Harriers M45
142 503 65:44 Helen Pickford Sheffield RC F35
143 264 65:45 Ian Copley Barnsley AC M45
144 464 65:53 Geoffrey Dimelow Penistone Footpath Runners M55
145 336 65:56 Kristian Davis Beverley AC M40
146 271 66:6 Stuart Kay U/A M
147 67 66:8 John Cooke Tadcaster Harriers M55
148 366 66:16 John Lake North Derbyshire M60
149 206 66:19 Brian Watts Askern DRC M65
150 382 66:25 Neil Shaw Rotherham Harriers M
151 434 66:31 Daniel Fox U/A M45
152 463 66:37 Carol Dixon-Yeung York Acorn F45
153 32 66:38 Shane Nicholson City of Hull M40
154 85 66:45 David Needham Penistone Footpath Runners M60
155 26 66:47 David Howes Barnsley Harriers M
156 525 66:54 Paul MacMillan Selby Striders M40
157 378 66:58 Susan Simpson Harrogate Harriers F50
158 510 67:1 Pete Williams Kingstone M55
159 200 67:3 Joanna Millican Tadcaster Harriers F35
160 201 67:6 Ken Chapman Kimberworth Striders M65
161 184 67:9 Liane Warren Ackworth Road Runners F40
162 384 67:15 David Wass U/A M40
163 226 67:16 John Bradshaw U/A M
164 134 67:25 Jo Bissell Barnsley Harriers F
165 221 67:29 Phill Maw Scunthorpe & District RC M45
166 47 67:35 Nick Sanders U/A M40
167 90 67:37 Gail Colville Wombwell F45
168 99 67:39 Simon Rowe Sevenoaks AC M40
169 319 67:40 Neil Metcalfe U/A M40
170 490 67:40 Gary Willoughby Retford AC M45
171 364 67:44 James Allen U/A M
172 79 67:46 Simon Greene Northern Vets M55
173 191 67:47 Carol Beattie Steel City Striders F55
174 536 67:52 Anthony Audsley Wakefield Harriers M55
175 544 67:55 Trevor Green Doncaster AC M45
176 459 67:56 Mick Aydon Askern DRC M40
177 135 67:57 Anthony Bissell Barnsley Harriers M
178 563 68:1 R Whitaker Horwich RMI Harriers M
179 533 68:1 Stephen Cotter Rotherham Harriers M50
180 62 68:2 Kevin Thomas Rotherham Harriers M55
181 140 68:5 Darren Horobin Ackworth Road Runners M
182 185 68:11 Graham Kitchin U/A M
183 457 68:11 Michael Exton U/A M40
184 196 68:14 Jan Hutton Totley AC F50
185 376 68:16 Richie Wheatcroft U/A M45
186 414 68:16 Tom Preece U/A M45
187 105 68:17 Beverley Stead U/A F45
188 511 68:18 Joanne Bolton Kingstone F40
189 324 68:19 Matt Jones U/A M
190 107 68:20 Jack Cowlishaw U/A M70
191 189 68:21 Simon Wright U/A M45
192 141 68:22 Andrew Short Realbuzzrunbritain M45
193 375 68:23 Malcolm Watson U/A M
194 509 68:29 Steve Bagley Kimberworth Striders M45
195 431 68:33 Jim Fletcher 100 Marathon Club M50
196 25 68:40 Roger Lewis Scunthorpe & District RC M60
197 450 68:43 Adrian Moses U/A M
198 308 68:46 Geoff Howarth U/A M55
199 77 68:50 Arron Jackson U/A M40
200 216 68:56 Nigel Ogg Scunthorpe & District RC M45
201 362 69:10 Bernadette Nesbit U/A F40
202 553 69:14 Joanne Worboys-Hodgson Denby Dale Travellers F35
203 171 69:18 Steven Barlow U/A M40
204 381 69:21 Samantha Ritson Scunthorpe & District RC F35
205 54 69:27 Maurice Farmery Wolds Vets M55
206 479 69:28 Keith Lindley Doncaster AC M50
207 448 69:42 Dale Foster Penistone Footpath Runners M55
208 415 69:49 Barbara Rusling Maltby RC F50
209 183 69:58 John Middleton Knavesmire Harriers M50
210 404 70:1 Ruth Warren Valley Striders F55
211 309 70:1 Fay Bird U/A F35
212 446 70:3 Jayne Allen Rotherham Harriers F40
213 421 70:4 Timothy Clayton U/A M55
214 146 70:4 Christopher Heggs Steel City Striders M
215 211 70:7 Mark Johnson Scunthorpe & District RC M40
216 539 70:9 Lynn Ward Road Runners Club F40
217 136 70:20 Adelle Marsden Kimberworth Striders F35
218 469 70:21 David Aldridge U/A M40
219 262 70:21 Malcolm Garratt U/A M60
220 495 70:23 Philip Robertshaw Tickhill RC M50
221 348 70:23 Trish Cutts Pudsey Pacers F55
222 420 70:27 ? Hartburn U/A M
223 228 70:28 Scott Wilson Wombwell M
224 220 70:31 Michael Pearce U/A M
225 68 70:32 John Whitbread U/A M55
226 328 70:35 Julie Bonser Worksop Harriers F40
227 491 70:35 Andrew Charlesworth U/A M
228 235 70:36 John Elvin Askern DRC M65
229 410 70:36 Rob Precious U/A M40
230 287 70:38 David Booth Kimberworth Striders M55
231 124 70:44 Andrew Pearson Barnsley Harriers M45
232 529 70:51 Alexander Archibald U/A M45
233 337 70:51 Tina Wardropper Beverley AC F45
234 259 70:53 Katherine Smythe Penistone Footpath Runners F
235 15 71:3 Yvonne Twelvetree Totley AC F60
236 407 71:4 Steven Rough U/A M50
237 223 71:5 Cameron Porter U/A M
238 29 71:6 Stuart Ambler Knavesmire Harriers M
239 203 71:9 Christopher Flintham Maltby RC M45
240 72 71:10 Nicola Garrity Barnsley Harriers F35
241 524 71:12 Tim Wade Kingstone M55
242 198 71:14 Lee Weatherall Kimberworth Striders M40
243 55 71:14 Anne Hartley Easingwold RC F45
244 56 71:15 Chris Hartley Easingwold RC M45
245 352 71:17 Donna Hackleton Kingstone F
246 555 71:30 Andy Winkley U/A M
247 530 71:32 Jimmy Kelly Worksop Harriers M40
248 567 71:35 Ian Petrie Rothwell Harriers M50
249 556 71:37 Amy Sowerby Doncaster AC F
250 218 71:38 Caroline McGinley Worksop Harriers F45
251 320 71:45 John Tattersall York Acorn M60
252 385 71:48 Stuart Sidwell U/A M
253 394 71:57 Pauline Straw Totley AC F50
254 177 72:8 Michael Cordall U/A M40
255 426 72:11 John Thomas U/A M55
256 103 72:11 Carron Watkins U/A F50
257 11 72:21 David Brookes U/A M50
258 82 72:23 David Hutchinson Knavesmire Harriers M55
259 370 72:33 Karen Seaman U/A M40
260 22 72:34 David Greenwood Denby Dale Travellers M40
261 565 72:37 Matthew Harper Knavesmire Harriers M
262 153 72:44 Lee Godfrey U/A M
263 52 72:48 Tracey Lonsdale U/A F45
264 42 72:50 Andrew Knowles U/A M45
265 129 72:55 Ian Coates U/A M50
266 476 72:56 Sarah Entwistle Dewsbury RR F
267 455 73:0 Steven Ashmore Sheffield RC M45
268 149 73:3 Frazer Selby U/A M45
269 377 73:10 Dave Turnill U/A M45
270 403 73:15 James Whittington Totley AC M40
271 356 73:19 Ian Milburn Denby Dale Travellers M55
272 568 73:24 Philip Kimber U/A M
273 559 73:26 Susan Charlesworth Penistone Footpath Runners F45
274 413 73:26 Matt Ridge Totley AC M40
275 483 73:34 Angie Shpylka U/A F45
276 444 73:40 Sam Sockett Steel City Striders M50
277 139 73:41 Jamie Underwood U/A M
278 526 73:41 James Morris Penistone Footpath Runners M
279 12 73:48 Helen Phililips U/A F35
280 360 74:5 Martyn Hargreaves U/A M
281 325 74:16 James Gallacher U/A M
282 363 74:22 Lloyd Snellgrove U/A M55
283 93 74:30 Robert Coleman Doncaster AC M50
284 64 74:33 Emma Hall U/A F
285 230 74:36 Ian Harness Scunthorpe & District RC M40
286 542 74:39 Andy Eshelby Clowne Road Runners M40
287 17 74:41 Paul Richardson York Acorn M45
288 165 74:44 Joanne Biltcliffe Wakefield Harriers F35
289 493 74:46 Kay Sothern Scunthorpe & District RC F
290 74 74:55 Mick Brogan U/A M40
291 224 74:56 Darren Gale U/A M
292 488 75:0 Chris Oxley Kingstone M45
293 161 75:2 Zoe Tolman Barnsley AC F
294 301 75:4 Lynsey Attwood Barnsley Harriers F35
295 527 75:16 Nick Scarr Kimberworth Striders M
296 538 75:26 Christopher Marsland Road Runners Club M45
297 35 75:27 Syam Velayudhan Ackworth Road Runners M55
298 294 75:32 Elaine Kavanagh Tadcaster Harriers F45
299 152 75:36 Mardelena Boo Steel City Striders F35
300 71 75:37 Ian Mitchell U/A M45
301 497 75:38 Malcolm Rhodes Rotherham Harriers M60
302 547 75:43 Neil Snowdon Tadcaster Harriers M55
303 245 75:48 Phil Harris Valley Hill M45
304 541 75:51 Kevin Smith U/A M45
305 84 75:51 Liz Matthews Knavesmire Harriers F50
306 499 75:52 John Dutton Rotherham Harriers M45
307 119 75:52 Rich Wood U/A M
308 199 75:55 Jean Entwistle Dewsbury RR F45
309 166 76:2 David Pullan Scunthorpe & District RC M60
310 250 76:4 Fiona McArthur Meltham AC F55
311 232 76:5 Norman Britton Tickhill RC M60
312 412 76:11 Khorat Farooq U/A M
313 367 76:11 Janet Lake North Derbyshire F55
314 392 76:12 Stephen O'Brien U/A M45
315 430 76:15 Stephen Wilby Queensbury RC M55
316 268 76:21 Adrian Cattley U/A M50
317 109 76:22 Mark Mockford U/A M45
318 275 76:25 Micelle Shaw U/A F45
319 274 76:25 Joanne Metcalfe U/A F
320 440 76:35 Adrian Moorhouse U/A M40
321 371 76:36 Joshua Wraith U/A M
322 65 76:39 Ian Christopherson Barnsley Harriers M60
323 492 76:41 Colin Tulley U/A M50
324 321 76:48 Barry Simons Winterton RC M45
325 6 76:52 Michael Hill Rotherham Harriers M60
326 361 76:53 Bob Mellor Killamarsh Kestrals M50
327 389 76:54 Joanna Kramer U/A F40
328 500 76:58 Julie Cole Scunthorpe & District RC F50
329 209 76:59 Neil Chambers U/A M
330 298 77:2 Stuart Lupton U/A M
331 241 77:3 Claire Carter U/A F35
332 240 77:3 John Nicholson Wakefield Tri M
333 95 77:3 James Cowlishaw U/A M
334 517 77:5 mark Jollett Gainsborough Morton Striders M
335 372 77:8 Graham Goddard U/A M45
336 147 77:9 Dawn Jackson Steel City Striders F45
337 242 77:16 Kathryn Pinchbeck Wolds Vets F45
338 532 77:21 Mark Smith U/A M40
339 97 77:26 Paul Keen Royal Mail Sheffield RC M50
340 391 77:27 Joanne O'Brien U/A F40
341 260 77:30 Gillian Neal Rotherham Harriers F50
342 513 77:33 Kay Ryan Goole Viking Striders F50
343 514 77:41 Simon Longstaff U/A M40
344 515 77:41 Jonathan Slatter U/A M40
345 215 77:42 Janet Davis Ackworth Road Runners F55
346 435 77:44 Colin Toole U/A M50
347 467 77:48 Peter Jackson Kimberworth Striders M40
348 314 77:49 Susan Green Wolds Vets F60
349 248 77:55 Naomi Peedle U/A F
350 396 78:0 Bev Baker Sheffield RC F40
351 267 78:3 Michael Tildsley Ackworth Road Runners M
352 552 78:4 David Townend Denby Dale Travellers M55
353 173 78:6 Mark Dalby U/A M
354 456 78:9 Mark Stenton Wakefield Tri M40
355 531 78:12 Katie Merrick U/A F
356 143 78:14 Andrea Morris Barnsley Harriers F35
357 429 78:17 Alan Holton Rotherham Harriers M40
358 340 78:32 Simon Turner U/A M
359 16 78:34 Helen Young Totley AC F35
360 310 78:36 Kate Bates U/A F35
361 386 78:47 Elaine De Fries Stockport Harriers F45
362 390 78:49 Pete O'Brien U/A M
363 197 78:53 Linden Washby East Hull Harriers M40
364 132 79:1 Paul Reid U/A M40
365 338 79:3 Joanne Finch U/A F35
366 317 79:5 Christian Arnaud U/A M
367 422 79:10 Stephen Leyland Askern DRC M
368 233 79:11 Carolin Scott U/A F50
369 283 79:13 Ann Roberts Doncaster AC F50
370 3 79:15 Ian Kennen Steel City Striders M40
371 550 79:23 Leah James Penistone Footpath Runners F
372 551 79:23 David Lockwood Penistone Footpath Runners M
373 96 79:29 Martin Parvin Knavesmire Harriers M55
374 369 79:31 Peter Emmerson U/A M
375 501 79:32 Robert Colbeal U/A M40
376 344 79:41 Louise Wheeler U/A F40
377 505 79:43 Alison Mackie U/A F45
378 246 79:50 Kip Harris Doncaster AC M
379 417 79:50 Angela Parkin Doncaster AC M40
380 18 79:55 Gaynor Neary Doncaster AC F40
381 8 79:57 Emma Percy U/A F45
382 145 80:0 Jez Turner U/A M
383 227 80:9 Joanne Birkinshaw Barnsley Harriers F40
384 70 80:18 Ian Wilson Ackworth Road Runners M
385 449 80:26 Stephen Gregory U/A M55
386 306 80:38 Amanda Allen U/A F35
387 293 80:45 Lucy Patching U/A F
388 292 80:45 Emma Hepworth U/A F
389 237 80:46 David Taylor U/A M50
390 341 80:49 Brendan Meanwell U/A M40
391 316 80:50 Laura Glasel U/A F
392 523 80:53 Raymond Archer Barnsley AC M50
393 1 81:2 Philip Pointon U/A M75
394 326 81:3 Joanne Pratt U/A F45
395 327 81:5 Graham Hawden U/A M50
396 387 81:8 Graham Hoffman U/A M55
397 270 81:10 James Cook U/A M
398 285 81:17 John Bromfield Winterton RC M50
399 475 81:28 Brendan Jones Dewsbury RR M40
400 295 81:28 Alan Gregory Winterton RC M50
401 4 81:36 Joanne Foster Crystal Peaks F45
402 445 81:42 Jonathan Harris-Douglas Easingwold RC M40
403 48 81:43 Kim Russon Totley AC F35
404 311 81:46 Paul Jeffery U/A M
405 416 81:55 Bridget Bouttell Doncaster AC F45
406 359 82:0 Ian Ellis U/A M
407 496 82:0 Anne Powell Scunthorpe & District RC F60
408 300 82:4 Darren Leaf Knavesmire Harriers M
409 279 82:5 Joel Hanna U/A M40
410 208 82:6 Dennis White Askern DRC M55
411 39 82:9 Karen Marriott U/A F40
412 2 82:13 Angela Gill North Derbyshire F40
413 44 82:15 Helen Mayfield U/A F50
414 142 82:18 Mark Pressley U/A M
415 425 82:19 Ronald Davies Acworth Road Runners M65
416 302 82:21 Dermot Toberty Rowland Hill Harriers M50
417 40 82:22 Vic Taylor Pontefract AC M75
418 33 82:24 Amie Needham U/A F
419 217 82:24 Clive Hutton U/A M40
420 472 82:28 Debra Tomlinson Pudsey Pacers F45
421 471 82:28 Jennifer Baldwin Pudsey Pacers F40
422 393 82:31 Helen Leach Knavesmire Harriers F45
423 ? 82:38 #N/A #N/A #N/A #N/A
424 137 82:39 Ruth Rew U/A F45
425 355 82:39 Peter Warling U/A M55
426 254 82:41 Yvonne Cusworth U/A F45
427 252 82:41 Gillian Spendlove U/A F50
428 478 82:42 Anthony Martin Cleethorpes AC M40
429 433 82:44 Abigail Carter Tadcaster Harriers F
430 80 82:45 Jon Roddis U/A M45
431 86 82:53 David Wilson U/A M
432 428 82:58 Joseph Linnley Tickhill RC M55
433 545 83:2 Christine Peacock U/A F40
434 354 83:9 Stephen O'Reilly U/A M45
435 557 83:36 Paul Parkin Penistone Footpath Runners M65
436 117 83:41 Gemma Spence Tickhill RC F
437 43 83:44 Kate Jackson U/A F40
438 168 83:51 David Bish Knavesmire Harriers M65
439 37 83:54 Irene Welbourn Knavesmire Harriers F50
440 236 83:59 Bernard Jones Askern DRC M70
441 187 84:0 Richard Carter Royal Mail Sheffield RC M
442 186 84:1 Natalie Turner Royal Mail Sheffield RC F35
443 305 84:7 Peter Dodds U/A M60
444 36 84:22 Vivianne Fraser Knavesmire Harriers F45
445 41 84:44 Julie Knowles U/A F40
446 411 85:4 Mario Cannas U/A M60
447 256 85:31 Katie Oliver Knavesmire Harriers F
448 277 85:45 Beverley Thomas Northern Vets F50
449 276 85:45 Raymond Carroll Northern Vets M60
450 205 85:46 Wendy Smith Askern DRC F
451 307 85:49 Michelle Harding U/A F
452 408 86:2 Jayne Molyneux Kimberworth Striders F35
453 409 86:2 Louise Darby U/A F35
454 346 86:5 Margaret Oliver Knavesmire Harriers F50
455 14 86:31 Mark Wilson U/A M50
456 318 86:37 Morris Gregory Knavesmire Harriers M55
457 508 86:40 Risa Steers Barnsley Harriers F40
458 219 86:42 Amanda Goodwin U/A F35
459 120 87:6 Denise Pozorski Penistone Footpath Runners F45
460 534 87:24 Sam ? U/A M
461 115 87:25 Carl Miller U/A M45
462 204 87:32 Keely Ward U/A F
463 210 87:32 Judith Webb Valley Hill F40
464 291 87:55 Graham Benton Maltby RC M50
465 304 88:30 Helen Reevell Pocklington Runners F35
466 462 88:31 Darren Reevell UK Net Runner M40
467 507 88:37 Jo Moorwood Barnsley Harriers F35
468 470 88:39 David Scott Scunthorpe & District RC M65
469 58 88:51 Rachel Gray Barnsley Harriers F45
470 69 89:7 Val Whitbread U/A F55
471 116 89:53 Howard Jennings U/A M45
472 329 90:5 Keeley Ridge U/A F40
473 380 91:10 Michael Wakefield Doncaster AC M60
474 122 91:14 Paul Milner U/A M45
475 121 91:14 Morag MacCormick U/A F40
476 128 91:33 Ron Dyson Ackworth Road Runners M60
477 154 91:33 Coralin Harrison Harrogate Harriers F65
478 480 91:42 Dorothy Wibberley North Derbyshire F60
479 57 92:11 Sally Gray Barnsley Harriers F50
480 535 92:25 Lee Moore U/A M
481 282 92:54 Bill Rigby Doncaster AC M75
482 76 93:6 Ian Codling Thirsk and Sowerby M70
483 447 93:49 Annie Lightowler Penistone Footpath Runners F
484 278 93:52 Richard Symcox U/A M
485 299 94:22 Michael Hall U/A M45
486 351 94:35 Miriam Pay U/A F
487 486 95:25 Jane Brankin Kingstone F45
488 113 95:39 Katherine Plevey U/A F45
489 30 96:1 Susan Adams Knavesmire Harriers F55
490 323 96:10 Kevin Tooke U/A M40
491 554 97:47 Caroline Worboys U/A F35
492 202 98:48 Margaret Westby Valley Hill F60
493 315 98:48 Ann Shawley Valley Hill F55
494 280 99:2 Elizabeth Perry U/A F60
495 427 99:20 John Burkhill Killamarsh Kestrals M70
496 10 99:59 Dot Carr U/A F60
497 190 100:9 Ian Brown Kirkstall Harriers M65
498 75 101:43 Marian Codling Thirsk and Sowerby F70
499 87 102:1 Vicky Blyth U/A F
500 66 102:14 Susan Taylor Barnsley Harriers F50
501 451 102:29 Jane Foster Penistone Footpath Runners F55
502 406 105:58 Anastasia Lincoln Idle AC F55
503 560 106:49 Dino Botte U/A M45
504 546 112:33 Diane Eke U/A F50
</p>"

Norton 9, 04/03/2012

Norton, Doncaster
9 Mile Road Race

Postal Entry

Online Entry

Results

Askern 10Km, 16/05/2012

Askern, Doncaster
10km Road Race

Postal Entry

Online Entry

Results

Askern 10, TBC

Askern, Doncaster
10Mile Road Race

Postal Entry

Online Entry

Results

Back to Top