Submit your one mile time at the end of each month for entry in the club’s results table. You can make an attempt any time that month and as may times as your body will allow!
| Name | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | L Hatfield | 5:22 | 5:05 | 5:26 | 5:11 | 5:02 | 5:22 | |||
| 2 | S Barber | 5:28 | 5:35 | 5:25 | 5:26 | 5:07 | ||||
| 3 | D Wainer | 5:16 | ||||||||
| 4 | D Marlow | 5:50 | 5:49 | 5:43 | 5:52 | 9:45 | 9:01 | |||
| 5 | J Murray | 5:48 | 5:54 | 6:44 | ||||||
| 6 | M Pearson | 21:13 | 7:15 | 5:57 | 5:42 | |||||
| 7 | S Hinchcliffe | 6:42 | 6:07 | |||||||
| 8 | A Pidcock | 6:12 | 6:08 | |||||||
| 9 | G Werrett | 6:55 | 6:47 | 6:25 | 6:08 | 6:14 | 6:21 | |||
| 10 | P Collingwood | 6:18 | 6:14 | |||||||
| 11 | M Hinchcliffe | 6:16 | ||||||||
| 12 | N Marshall | 6:18 | 6:27 | |||||||
| 13 | S Gallagher | 7:00 | 6:48 | 6:39 | ||||||
| 14 | D O’Grady | 6:40 | ||||||||
| 15 | S Pearson | 6:41 | ||||||||
| 16 | P Ward | 6:51 | ||||||||
| 17 | S Bradbury | 6:54 | ||||||||
| 18 | J Moran | 7:05 | ||||||||
| 19 | D Ellicott | 8:05 | 7:34 | |||||||
| 20 | S Skelton | 7:40 | ||||||||
| 21 | E Wilson | 8:04 | 7:43 | |||||||
| 22 | K Wordsworth | 7:44 | 7:59 | 7:58 | ||||||
| 23 | G Goodwin | 7:51 | ||||||||
| 24 | B Watts | 7:58 | ||||||||
| 25 | C Barron | 8:01 | ||||||||
| 26 | A Torrington | 8:14 | ||||||||
| 27 | S Leyland | 8:16 | ||||||||
| 28 | G Hicks | 8:21 | ||||||||
| 29 | H Marlow | 8:25 | 8:56 | 9:12 | 9:45 | 9:01 | ||||
| 30 | K Barber | 9:43 | 8:57 | 8:36 | 8:44 | 8:38 | 9:13 | |||
| 31 | B Hinchcliffe | 8:50 | ||||||||
| 32 | S Porter | 8:54 | 9:27 | 9:50 | ||||||
| 33 | S Faulkner | 9:15 | ||||||||
| 34 | N Porter | 9:25 | ||||||||
| 35 | MC Churchman | 9:36 | 9:58 | 9:40 | 9:47 | 10:39 | ||||
| 36 | M Marshall | 11:54 | 12:29 |
