| Athlete | Lap 1 | Lap 2 | Lap 3 | Finish Time |
| J Murray | 9:34 | 9:49 | 9:36 | 28:59 |
| S Barber | 9:46 | 9:55 | 9:55 | 29:24 |
| A Moore | 9:47 | 9:57 | 9:54 | 29:38 |
| D O’Grady | 11:31 | 10:54 | 11:04 | 33:29 |
| K Bertie | 11:55 | 10:53 | 10:44 | 33:32 |
| T Milner | 12:18 | 12:39 | 12:33 | 37:30 |
| G Werrett | 12:32 | 13:00 | 12:58 | 38:34 |
| S Bradbury | 13:28 | 13:19 | 13:15 | 40:02 |
| M Goule | 14:23 | 15:10 | 14:54 | 44:27 |
| A Young | 14:23 | 15:08 | 15:13 | 44:44 |
| K Barber | 15:04 | 15:56 | 15:39 | 46:39 |
| P Collingwood | 11:32 | 11:05 | 22:37 (2 Laps) | |
| S Gallagher | 12:46 | 13:14 | 25:52 (2 Laps) | |
| P Smith | 14:15 | 14:32 | 28:47 (2 Laps) | |
| B Watts | ?? | ?? | 34:55 (2 Laps) |
Well done to everyone who ran, whether this was your 1stattempt or 101st attempt. It was good to see a decent turnout for the penultimate TT of 2022, where does time go.
It was always going to be an emotional evening for a lot of us, so my heart felt thanks to you all for coming and for lending support where needed. It was very much appreciated.
Take care in these winter months and don’t forget to make yourselves as visible as possible.
Thanks go to Chrissie for timekeeping (hope the injury clears up soon for you) and Fez for his usual faultless display.
Hope to see you all next month and no trying to trick the Christmas Handicapper with a sub-standard performance either!!!hehehe
P Collo
Next Time Trial is 01/12/2022
