And so it continues for a 3rd month. The virtual TT, with no racing against each other, no tucking in behind someone, no laughing and joking, or grunting in my case, no official time keeping and still no CHIP BUTTIES. All being well though, members and their families are as happy and healthy as lockdown allows, and its great to see you all embracing the current situation and making the best of things.
Well done to both of our debutants, hopefully this is the start of many an appearance.
Once again, we have a mix of venues and distances.
| Position | Name | Pace Per Mile | Time |
| 1 | Lee Hatfield | 5.983 | 28:00 |
| 2 | Jody Murray | 6.396 | 29:56 |
| 3 | Duncan Marlow | 6.554 | 30:40 |
| 4 | Graham Werrett | 7:090 | 33:11 |
| 5 | Stan Williams | 7.170 | 33:33 |
| 6 | Nev Marshall | 7.596 | 35:33 |
| 7 | Andy Pidcock | 8.007 | 37:28 |
| 8 | Steve Pearson | 8.266 | 38:41 |
| 9 | Sophie Bradbury | 8.394 | 39:22 |
| 10 | Dan O’Grady | 8.566 | 40:05 |
| 11 | Steve Gallagher | 8.750 | 40:57 |
| 12 | Max Gallagher (Debut) | 8.750 | 40:57 |
| 13 | David Ellicott (Debut) | 8.866 | 41:30 |
| 14 | Joe O’Grady | 9.028 | 42:15 |
| 15 | Kathie Wordsworth | 9.042 | 42:19 |
| 16 | Emma Wilson | 9.216 | 43:08 |
| 17 | Chrissie Barron | 9.766 | 45:42 |
| 18 | Ken Barber | 10.153 | 47:31 |
| 19 | Marie-Clare Churchman | 10.616 | 49:41 |
| 20 | Neil Porter | 11.499 | 53:49 |
Cheers to Coco for compiling the “predicted” Coronavirus Canter result sheet.
Stay Alert everyone.
P Collo, next Time Trial is 2/7/2020. (Happy Birthday Lee Hatfield, 35, wowsers)
