TIME TRIAL 03/02/2022
| Athlete | Lap 1 | Lap 2 | Lap 3 | Finish Time |
| S Barber | 9:31 | 9:46 | 9:37 | 28:54 |
| A Moore | 10:56 | 11:06 | 10:18 | 31:20 Debut |
| S Williams | 10:57 | 11:00 | 10:53 | 32:50 |
| J Murray | 11:04 | 10:53 | 10:54 | 32:51 |
| N Marshall | 11:50 | 11:38 | 11:51 | 35:19 |
| A Young | 12:03 | 12:17 | 11:47 | 36:08 |
| R James | 12:05 | 12:14 | 12:25 | 36:24 |
| G Werrett | 12:33 | 12:59 | 13:06 | 38:38 |
| S Bradbury | 13:11 | 13:25 | 13:20 | 39:56 |
| C Barron | 13:34 | 13:44 | 13:34 | 40:52 |
| J Hutchinson | ?? | ?? | ?? | 48:22 |
| P Collingwood | 11:44 | 11:02 | 22:46 (2 Laps) | |
| B Watts | ?? | ?? | 29:40 | |
| P Smith | ?? | ?? | 34:19 | |
| D Marlow | 12:13 | 12:13 (1 Lap) | ||
| S Gallagher | 13:01 | 13:01 (1 Lap) |
Apologies for the late results, no excuses, I forgot aboutthem.
Many congrats to all with a special mention for Andy Moore on his debut. We hope to see plenty of you, welcome to ADRC and here’s to many other fine performance’s.
Jody ran a steady un in prep for Dewsbury 10k and a wise move that was. A 38minute showing in Dewsbury a great reward for a structured training plan.
Well done to all whom improved from the January TT. Keep up the good work.
Thanks too to the supporting cast.
See you errrrrrrrrrrrrrrrrrrrrrrr tomorrow evening
P Collo
Next Time Trial is 03/03/2022
PS HOPE TO SEE YOU ALL AT THE NORTON 9 ON SUNDAY 6TH MARCH. YOUR HELP IS VERY MUCH NEEDED FOR THE RACE TO GO AHEAD.
