sept 22
Summer Route
| Athlete | Finish Time | Last Month |
| J Murray | 27:55 | 29:52 |
| S Barber | 28:50 | 29:17 |
| D O’Grady | 33:19 | |
| P Collingwood | 36:14 | |
| G Werrett | 37:20 | |
| S Gallagher | 38:38 | |
| D Wilson | 39:47 | |
| G Goodwin | 40:33 | 40:20 |
| P Smith | 44:46 | 43:57 |
| B Watts | 34:30 | 3 miles + a bit |
A brilliant run was had by Jody, who seems to go from strength to strength and is certainly reaping the rewards of dedicated and structured training. Great work.
Steve also ran well at the top end, being noticeably quicker than August.
Twas good to see Dave Wilson back on the start line too, not to mention Fez and his buttie return.
Thanks to the timekeepers and supporters.
P Collo
Next Time Trial is 06/10/2022 (Winter Route)
